Universal Suche
Rohrverbinder: Doppelschelle | Ø von: 43 mm | Ø bis: 56 mm
| 2x | Rohrverbinder, Abgasanlage | 114-943 |
| 4x | Rohrverbinder, Abgasanlage | 114-950 |
| 1x | Rohrverbinder, Abgasanlage | 114-956 |
| Fischer Automotive Sp. z o.o. Sp.k., Mroczkow 4A, PL - 26120 Blizyn, info@fa1.pl |
Rohrverbinder: Doppelschelle | Ø von: 43 mm | Ø bis: 60 mm
| 1x | Rohrverbinder, Abgasanlage | 004-960 |
| 4x | Rohrverbinder, Abgasanlage | 114-943 |
| 1x | Rohrverbinder, Abgasanlage | 114-946 |
| 6x | Rohrverbinder, Abgasanlage | 114-950 |
| 4x | Rohrverbinder, Abgasanlage | 114-952 |
| 1x | Rohrverbinder, Abgasanlage | 114-956 |
| 1x | Rohrverbinder, Abgasanlage | 114-957 |
| Fischer Automotive Sp. z o.o. Sp.k., Mroczkow 4A, PL - 26120 Blizyn, info@fa1.pl |
| 2x | Rohrverbinder, Abgasanlage | 114-943 |
| 2x | Rohrverbinder, Abgasanlage | 114-946 |
| 2x | Rohrverbinder, Abgasanlage | 114-950 |
| 1x | Rohrverbinder, Abgasanlage | 114-952 |
| 1x | Rohrverbinder, Abgasanlage | 114-956 |
| 2x | Rohrverbinder, Abgasanlage | 951-945 |
| 1x | Rohrverbinder, Abgasanlage | 951-948 |
| 1x | Rohrverbinder, Abgasanlage | 951-949 |
| 2x | Rohrverbinder, Abgasanlage | 951-954 |
| 2x | Rohrverbinder, Abgasanlage | 951-959 |
| 1x | Dichtstoff, Abgasanlage | 981-170 |
| Fischer Automotive Sp. z o.o. Sp.k., Mroczkow 4A, PL - 26120 Blizyn, info@fa1.pl |
Anzahl der Dichtungen: 360 | Garantie: 3 Jahre Garantie
| 15x | Dichtring, Kältemittelleitung | 1001667 |
| 15x | Dichtring, Kältemittelleitung | 1001668 |
| 15x | Dichtring, Kältemittelleitung | 1001669 |
| 15x | Dichtring, Kältemittelleitung | 1001670 |
| 15x | Dichtring, Kältemittelleitung | 1001671 |
| 15x | Dichtring, Kältemittelleitung | 1001672 |
| 15x | Dichtring, Kältemittelleitung | 1001673 |
| 15x | Dichtring, Kältemittelleitung | 1001674 |
| 15x | Dichtring, Kältemittelleitung | 1001675 |
| 15x | Dichtring, Kältemittelleitung | 1001676 |
| 15x | Dichtring, Kältemittelleitung | 1001677 |
| 15x | Dichtring, Kältemittelleitung | 1001678 |
| 15x | Dichtring, Kältemittelleitung | 1001679 |
| 15x | Dichtring, Kältemittelleitung | 1001680 |
| 15x | Dichtring, Kältemittelleitung | 1001681 |
| 15x | Dichtring, Kältemittelleitung | 1001682 |
| 15x | Dichtring, Kältemittelleitung | 1001683 |
| 15x | Dichtring, Kältemittelleitung | 1001684 |
| 15x | Dichtring, Kältemittelleitung | 1001685 |
| 15x | Dichtring, Kältemittelleitung | 1001686 |
| 15x | Dichtring, Kältemittelleitung | 1001687 |
| 15x | Dichtring, Kältemittelleitung | 1001688 |
| 15x | Dichtring, Kältemittelleitung | 1001689 |
| 15x | Dichtring, Kältemittelleitung | 1001690 |
| 1x | Demontagewerkzeug, Dichtring | 1001691 |
| 1x | Demontagewerkzeug, Dichtring | 1001692 |
| 10x | Verschlusskappe, Serviceventil | 1001693 |
| 10x | Verschlusskappe, Serviceventil | 1001694 |
| 10x | Verschlusskappe, Serviceventil | 1001695 |
| 10x | Verschlusskappe, Serviceventil | 1001696 |
| 10x | Verschlusskappe, Serviceventil | 1001697 |
| 10x | Verschlusskappe, Serviceventil | 1001698 |
| 10x | Verschlusskappe, Serviceventil | 1001699 |
| 10x | Verschlusskappe, Serviceventil | 1001700 |
| 10x | Verschlusskappe, Serviceventil | 1001701 |
| 10x | Verschlusskappe, Serviceventil | 1001702 |
| 10x | Verschlusskappe, Serviceventil | 1001703 |
| 10x | Verschlusskappe, Serviceventil | 1001704 |
| 10x | Ventilkernsatz, Serviceventil | 1001705 |
| 10x | Ventilkernsatz, Serviceventil | 1001706 |
| 10x | Ventilkernsatz, Serviceventil | 1001707 |
| 10x | Ventilkernsatz, Serviceventil | 1001708 |
| 10x | Ventilkernsatz, Serviceventil | 1001709 |
| 10x | Ventilkernsatz, Serviceventil | 1001710 |
| Ferdinand Bilstein GmbH + Co KG, Wilhelmstraße 47, D - 58256 Ennepetal, info@febi.com |
Rohrverbinder: Schelle | Anzahl Teile: 70 -tlg. | Ø von: 45,5 mm | Ø bis: 55,5 mm | EU-Produktsicherheitsverordnung (GPSR): IEC 60417-6183 mechanisches Fachwissen erforderlich
| AUDI | 191 253 139 H , 191 253 139 P , 810.253.143 , 191.253.139 , 191.253.139 B , 191.253.139 Q , 843.253.143 , 191.253.139 A , 191.253.139 F , 191.253.139 G , 815.253.143 , 431.253.143 A |
| FIAT | 60 808 010 , 7 628 468 |
| FORD | 1.787.819 , MEBU2J-5A281-A1A , 7.196.816 , 95VW-5A281-CA , 7.196.817 , 95VW-5A281-DA |
| OPEL | 8.56.041 , 47.01.098 , 8.56.952 |
| PEUGEOT | 1713.24 |
| SEAT | 191.253.139 H |
| TOYOTA | 17452-16120 |
| VOLVO | 3.120.658 , 3.923.442-2 , 30.652.228 , 968.149 , 968.355 , 969.154 , 976.587-6 |
| VW | 191.253.139 H , 191.253.139 P , 810.253.143 , 191.253.139 , 191.253.139 B , 191.253.139 Q , 843.253.143 , 191 253 139 G , 191.253.139 A , 191.253.139 F , 815.253.143 , 431.253.143 A |
| GENERAL MOTORS | 90 531 541 , 13 212 335 , 09 198 098 |
| 20x | Rohrverbinder, Abgasanlage | 83 11 8908 |
| 20x | Rohrverbinder, Abgasanlage | 83 11 8903 |
| 15x | Rohrverbinder, Abgasanlage | 83 11 8907 |
| 15x | Rohrverbinder, Abgasanlage | 83 11 8909 |
| HJS EMISSION TECHNOLOGY GMBH & CO KG, Dieselweg 12, D - 58706 Menden, hjs@hjs.com |
Rohrverbinder: Bügelschelle | Gewindemaß: M10 | Anzahl Teile: 80 -tlg. | EU-Produktsicherheitsverordnung (GPSR): IEC 60417-6183 mechanisches Fachwissen erforderlich
| 20x | Rohrverbinder, Abgasanlage | 83 00 9007 |
| 20x | Rohrverbinder, Abgasanlage | 83 00 9008 |
| 20x | Rohrverbinder, Abgasanlage | 83 00 9009 |
| 20x | Rohrverbinder, Abgasanlage | 83 00 9010 |
| HJS EMISSION TECHNOLOGY GMBH & CO KG, Dieselweg 12, D - 58706 Menden, hjs@hjs.com |
Rohrverbinder: Doppelschelle | Anzahl Teile: 12 -tlg. | für Rohrdurchmesser 1: 42 mm | für Rohrdurchmesser 2: 45 mm | für Rohrdurchmesser 3: 50 mm | EU-Produktsicherheitsverordnung (GPSR): IEC 60417-6183 mechanisches Fachwissen erforderlich
| ALFA ROMEO | 46.756.612 |
| AUDI | 191.253.141 B , 191 253 141 F , 191.253.141 M , 811.253.141 , 811 253 141 C , 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K |
| BMW | 18.10.7.511.597 , 18.20.7.791.251 |
| FIAT | 46.756.612 , 9.401.736.169 , 9.456.123.680 , 9.456.204.380 , 9.685.830.580 |
| FORD | 1.036.585 , 1.423.998 , 1.556.171 , 1.423.996 , 6.151.622 , 6.151.637 , 1.854.884 |
| LADA | 8200661295 |
| LANCIA | 46.756.612 |
| MERCEDES-BENZ | 000.995.53.35 , A000.995.53.35 |
| NISSAN | 20675-00QAA |
| OPEL | 58.52.145 , 8.56.184 , 8.56.077 |
| PEUGEOT | 1736.10 , 1736.31 |
| PORSCHE | 996.111.109 02 , 996.111.110 00 , 996.111.110 01 |
| RENAULT | 77.03.083.443 , 82.00.661.295 |
| SEAT | 191.253.141 E , 191.253.141 F , 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K |
| SKODA | 191.253.141 A , 191.253.141 E , 191.253.141 F , 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K |
| TOYOTA | SU001-A0634 |
| VW | 191 253 141 E , 191.253.141 , 191.253.141 A , 191.253.141 B , 191 253 141 F , 191 253 141 M , 3D0.253.141 C , 811.253.141 , 811.253.141 C , 1H0 253 141 , 1H0 253 141 B , 1K0.253.141 , 1K0.253.141 K , 1K0.253.141 Q |
| GENERAL MOTORS | 09 117 927 , 24 430 557 , 13278367 |
| 6x | Rohrverbinder, Abgasanlage | 83 11 2090 |
| 3x | Rohrverbinder, Abgasanlage | 83 11 2089 |
| 3x | Rohrverbinder, Abgasanlage | 83 12 2857 |
| HJS EMISSION TECHNOLOGY GMBH & CO KG, Dieselweg 12, D - 58706 Menden, hjs@hjs.com |
Rohrverbinder: Doppelschelle | Anzahl Teile: 18 -tlg. | für Rohrdurchmesser 1: 42 mm | für Rohrdurchmesser 2: 45 mm | für Rohrdurchmesser 3: 50 mm | für Rohrdurchmesser 4: 55 mm | für Rohrdurchmesser 5: 60 mm | EU-Produktsicherheitsverordnung (GPSR): IEC 60417-6183 mechanisches Fachwissen erforderlich
| ALFA ROMEO | 46.756.612 , 46.756.613 , 46.796.396 , 55.703.665 |
| AUDI | 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 A , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893 253 139 , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 5QF.253.141 A , 893 253 139 A |
| BMW | 18.10.7.511.597 , 18.20.7.791.251 , 18.20.2.245.671 , 18.20.1.742.445 , 1.742.445 , 18.30.7.560.779 , 7.560.779 |
| CITROËN | 1736.18 , 1736.13 |
| FIAT | 46.756.612 , 9.401.736.169 , 9.456.123.680 , 9.456.204.380 , 9.685.830.580 , 46.756.613 , 6.000.619.543 , 9.401.736.189 , 9.456.204.480 , 9.685.830.680 , 46.796.396 , 55.703.665 , 6.000.619.779 , 9.401.736.199 , 9.456.204.080 , 9.685.830.780 |
| FORD | 1.556.171 , 1.423.996 , 6.151.622 , 6.151.637 , 1.854.884 , 1.623.210 , 1.475.479 , 1.302.414 , 3S41-5K256-AA , 1.048.510 , 6.171.236 , 6.171.239 , AM97VX-5K256-AA , 1.854.892 , 1.475.481 , 6U2J-5A281-B1A , MEEU2J-5K256-F1A |
| LADA | 8200661295 |
| LANCIA | 46.756.612 , 46.756.613 , 9.401.736.189 , 9.456.204.480 , 9.685.830.680 , 9.401.736.199 , 9.456.204.080 , 9.685.830.780 |
| MERCEDES-BENZ | 000.995.47.35 , A000.995.47.35 |
| NISSAN | 20675-00QAA , 20675-00Q0A , 20675-00QAG , 20675-00QAH |
| OPEL | 58.52.145 , 8.56.184 , 8.56.077 , 8.52.569 , 44.08.442 , 44.17.293 , 44.14.299 , 8.56.078 , 44.11.730 , 44.18.063 , 44.33.515 |
| PEUGEOT | 1736.10 , 1736.31 |
| PORSCHE | 996.111.109 02 , 996.111.110 00 , 996.111.110 01 , 958.111.220 20 , 996.111.220 01 , 996.111.220 02 , 997.111.520 00 |
| RENAULT | 77.03.083.443 , 82.00.661.295 , 77.03.083.396 , 82.00.504.652 , 77.03.083.397 , 82.00.661.296 |
| SAAB | 13.278.369 , 12.793.502 |
| SEAT | 191.253.141 E , 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893.253.139 , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 5QF.253.141 A , 893.253.139 A |
| SKODA | 191.253.141 A , 191.253.141 E , 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893.253.139 , 5QF.253.141 A , 893.253.139 A |
| TOYOTA | SU001-A0634 |
| VW | 191 253 141 E , 191.253.141 , 191.253.141 A , 1H0 253 141 , 1H0 253 141 B , 1K0.253.141 , 1K0.253.141 K , 1K0.253.141 Q , 1K0.253.141 A , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893 253 139 , 1K0.253.141 B , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 7H0.253.141 A , 7H0.253.141 C , 7H0.253.141 E , 5QF.253.141 A , 893 253 139 A |
| GENERAL MOTORS | 09 117 927 , 24 430 557 , 13278367 , 13278368 , 91169623 , 93859275 , 13278369 , 93160753 , 93192160 , 93198103 |
| CITROËN/PEUGEOT | 1736.32 , 1736.09 , 1736.33 |
| 4x | Rohrverbinder, Abgasanlage | 83 11 2090 |
| 1x | Rohrverbinder, Abgasanlage | 83 12 2857 |
| 4x | Rohrverbinder, Abgasanlage | 83 12 2858 |
| 6x | Rohrverbinder, Abgasanlage | 83 11 2089 |
| 1x | Rohrverbinder, Abgasanlage | 83 12 2860 |
| 1x | Rohrverbinder, Abgasanlage | 83 11 1795 |
| 1x | Rohrverbinder, Abgasanlage | 83 00 6007 |
| HJS EMISSION TECHNOLOGY GMBH & CO KG, Dieselweg 12, D - 58706 Menden, hjs@hjs.com |
Rohrverbinder: Doppelschelle | Abbildung ähnlich | Anzahl Teile: 15 -tlg. | für Rohrdurchmesser 1: 45 mm | für Rohrdurchmesser 2: 50 mm | für Rohrdurchmesser 3: 55 mm | für Rohrdurchmesser 4: 60 mm | EU-Produktsicherheitsverordnung (GPSR): IEC 60417-6183 mechanisches Fachwissen erforderlich
| ALFA ROMEO | 46.756.612 , 46.756.613 , 46.796.396 , 55.703.665 |
| AUDI | 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 A , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893 253 139 , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 5QF.253.141 A , 893 253 139 A , 1K0.253.141 C , 1K0.253.141 H , 1K0.253.141 N , 1K0.253.141 T , 5QF.253.141 B , 893 253 139 C |
| BMW | 18.10.7.511.597 , 18.20.7.791.251 , 18.20.2.245.671 , 18.30.7.560.779 , 7.560.779 |
| CITROËN | 1736.18 , 1736.13 , 1736.03 , 1736.06 |
| FIAT | 46.756.612 , 9.401.736.169 , 9.456.123.680 , 9.456.204.380 , 9.685.830.580 , 46.756.613 , 6.000.619.543 , 9.401.736.189 , 9.456.204.480 , 9.685.830.680 , 46.796.396 , 55.703.665 , 6.000.619.779 , 9.401.736.199 , 9.456.204.080 , 9.685.830.780 |
| FORD | 1.556.171 , 1.423.996 , 6.151.622 , 6.151.637 , 1.854.884 , 1.623.210 , 1.475.479 , 1.302.414 , 3S41-5K256-AA , 1.048.510 , 6.171.236 , 6.171.239 , AM97VX-5K256-AA , 1.854.892 , 1.475.481 , 6U2J-5A281-B1A , MEEU2J-5K256-F1A , 1.048.511 , 1.475.447 , 1.424.067 , 1.854.889 , 2.112.122 , MEEU2J-5K256-H1A , MEGU2J-5K256-H1A , 6U2J-5A281-C1A , AM97VX-5K256-BA |
| LADA | 8200661295 |
| LANCIA | 46.756.612 , 46.756.613 , 9.401.736.189 , 9.456.204.480 , 9.685.830.680 , 9.401.736.199 , 9.456.204.080 , 9.685.830.780 |
| MERCEDES-BENZ | 000.995.53.02 , A 000.995.53.02 , A 002.995.38.02 , 002.995.38.02 , A 169.490.02.41 , 169.490.02.41 |
| NISSAN | 20675-00QAA , 20675-00Q0A , 20675-00QAG , 20675-00QAH , 20675-00Q0E |
| OPEL | 8.56.077 , 8.52.569 , 44.08.442 , 44.17.293 , 44.14.299 , 8.56.078 , 44.11.730 , 44.18.063 , 44.33.515 , 8.52.504 , 95522109 |
| PEUGEOT | 1736.10 , 1736.31 , 1736.03 , 1736.06 |
| PORSCHE | 996.111.109 02 , 996.111.110 00 , 996.111.110 01 , 958.111.220 20 , 996.111.220 01 , 996.111.220 02 , 997.111.520 00 , 955.111.220 10 , 955.111.220 12 , 958.111.220 00 , PAB.111.220 |
| RENAULT | 77.03.083.443 , 82.00.661.295 , 77.03.083.396 , 82.00.504.652 , 77.03.083.397 , 82.00.661.296 , 77.03.083.398 , 82.00.661.297 |
| SAAB | 13.278.369 , 12.793.502 , 12.793.501 |
| SEAT | 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893.253.139 , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 5QF.253.141 A , 893.253.139 A , 1K0.253.141 H , 1K0.253.141 N , 1K0.253.141 T , 5QF.253.141 B , 893.253.139 C |
| SKODA | 1H0.253.141 , 1H0.253.141 B , 1K0.253.141 K , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893.253.139 , 5QF.253.141 A , 893.253.139 A , 1K0.253.141 H , 1K0.253.141 N , 1K0.253.141 T , 5QF.253.141 B |
| TOYOTA | SU001-A0634 |
| VOLVO | 30.738.976 |
| VW | 1H0 253 141 , 1H0 253 141 B , 1K0.253.141 , 1K0.253.141 K , 1K0.253.141 Q , 1K0.253.141 A , 1K0.253.141 F , 1K0.253.141 L , 1K0.253.141 R , 3D0.253.141 E , 893 253 139 , 1K0.253.141 B , 1K0.253.141 G , 1K0.253.141 M , 1K0.253.141 S , 7H0.253.141 A , 7H0.253.141 C , 7H0.253.141 E , 5QF.253.141 A , 893 253 139 A , 1K0.253.141 H , 1K0.253.141 N , 1K0.253.141 T , 3D0.253.141 D , 5QF.253.141 B , 7H0.253.141 , 7H0.253.141 B , 7H0.253.141 D , 7H0.253.141 F , 7L0.253.141 A , 7L0.253.141 D , 7TG.253.141 , 893.253.139 C |
| CHEVROLET | 13.278.370 |
| GENERAL MOTORS | 13278367 , 13278368 , 91169623 , 93859275 , 13278369 , 93160753 , 93192160 , 93198103 , 13278370 , 95522109 |
| CITROËN/PEUGEOT | 1736.32 , 1736.09 , 1736.33 |
| 2x | Rohrverbinder, Abgasanlage | 83 11 2089 |
| 1x | Rohrverbinder, Abgasanlage | 83 12 2857 |
| 3x | Rohrverbinder, Abgasanlage | 83 11 1795 |
| 3x | Rohrverbinder, Abgasanlage | 83 12 2860 |
| 2x | Rohrverbinder, Abgasanlage | 83 12 2858 |
| 1x | Rohrverbinder, Abgasanlage | 83 00 4512 |
| 2x | Rohrverbinder, Abgasanlage | 83 12 2859 |
| 1x | Rohrverbinder, Abgasanlage | 83 11 1374 |
| HJS EMISSION TECHNOLOGY GMBH & CO KG, Dieselweg 12, D - 58706 Menden, hjs@hjs.com |
| NORMA Group Holding GmbH, Edisonstr. 5, D - 63477 Maintal, info@normagroup.com |